Product Overview
The X 3.0 trades the no-glow flash for reach, and 96 feet of low-glow covers a lot more field edge than 80. If your camera sits on a wide opening rather than a tight trail, this is the one that earns its keep.
Why it earns a spot
- Low-glow IR flash out to 96 feet, which is 16 feet more reach than the no-glow Pro 3.0
- 4K (UHD) and 2.5K (WQHD) photos with 1080p FHD video
- 3-shot burst mode and fast trigger speeds to keep cruising deer centered in frame
- Pre-installed durable antenna for a better connection
- Built-in GPS and live camera aiming through the app
- Optional SD card slot alongside 8GB built-in storage
- Selectable video lengths of 10, 15, and 30 seconds
- Multi-carrier capable with over-the-air firmware updates
Specs
| Photo Resolution | 4K (UHD), 2.5K (WQHD) |
| Video | 1080p FHD |
| Flash Type | Low-glow IR |
| Flash Range | 96 ft (29m) |
| Cellular | LTE, major cellular networks |
| Memory | 8GB internal, optional SD card slot |
| Power | 12 AA batteries (not included) |
| External Power | DC 12V input |
| Burst Mode | 3-shot |
| In the Box | Camera, antenna, tree strap, integrated SIM |
| Warranty | 1 year from activation date |
X 3.0 vs the rest of the line
| Model | Flash | Range | Price |
|---|---|---|---|
| X 3.0 | Low-glow | 96 ft | $99.99 |
| Pro 3.0 | No-glow | 80 ft | $119.99 |
| X 4.0 | Low-glow only | 96 ft | $129.99 |
| Pro 4.0 | Selectable no-glow or low-glow | 96 ft / 80 ft | $159.99 |
A Reveal data plan is required for cellular delivery. Plans are billed by Tactacam, not by us.