Product Overview
Foam-filled shovelers on the Standard body. The oversized bill reads from a long way off, and if your water holds spoonbills, matching them costs less than another box of mallards.
What you get
- Drake High: 12.5 Inches Beak to Tail, 6.5 Inches Wide; 11.90oz;
- Drake Skimmer: 15 Inches Beak to Tail, 6 Inches Wide; 11.45oz;
- Hen Rester: 13.5 Inches Beak to Tail, 6.5 Inches Wide; 12.10oz;
Specifications
| Quantity | 6 per pack |
| Species / Type | Shoveler |
| Shipping Weight | 8.0 lb |
| Shipping Dimensions | 17 x 13 x 12 in. |
| UPC | 710617199638 |
| Manufacturer Item # | 19963 |
| Brand | Higdon Outdoors |
How the Higdon floater sizes compare
| Line | Body length | Best for |
|---|---|---|
| Standard (this one) | ~13.9 in | Numbers on small water; most decoys per dollar |
| Magnum | ~19 in | The middle ground; carries across a field without wrecking your back |
| Legacy Magnum | ~19 in | Refined magnum body, foam filled, easy-rig forward keel |
| Battleship | ~21 in | Maximum visibility on big or pressured water |
More from Double D Hunting: duck decoys, waterfowl gear and decoy bags.