The Standard line is where most spreads start, and this is the one that built it. Around 13.9 inches, so you can carry three dozen without hating yourself, with paint that punches well above the price. Six per pack.
Available options
| Option | Item # | Price |
|---|
| Regular | 19021 | $64.99 |
| Foam Filled | 19023 | $69.99 |
Specifications
| Quantity | 6 per pack |
| Species / Type | Mallard |
| Drake High | 13.625 in. beak to tail, 6 in. wide, 14.27 oz |
| Drake Low | 13.875 in. beak to tail, 6.125 in. wide, 13.62 oz |
| Hen Rester | 12.625 in. beak to tail, 5.875 in. wide, 12.96 oz |
| Shipping Weight | 7.0 lb |
| Shipping Dimensions | 16 x 14 x 12 in. |
| UPC | 710617190215 |
| Manufacturer Item # | 19021 |
| Brand | Higdon Outdoors |
How the Higdon floater sizes compare
| Line | Body length | Best for |
|---|
| Standard (this one) | ~13.9 in | Numbers on small water; most decoys per dollar |
| Magnum | ~19 in | The middle ground; carries across a field without wrecking your back |
| Legacy Magnum | ~19 in | Refined magnum body, foam filled, easy-rig forward keel |
| Battleship | ~21 in | Maximum visibility on big or pressured water |
More from Double D Hunting: duck decoys, waterfowl gear and decoy bags.