Product Overview
Not every hunt calls for the most expensive head in the case. The Shockwave holds its blades closed with a simple O-ring, uses the same NAP steel and sharpening you get further up the lineup, and costs a lot less. NAP guarantees it flies like a field point.
Why it earns a spot
- O-ring blade retention, the classic mechanical system
- NAP quality steel and edge at an economical price
- 1 1/4 in cutting diameter, three blades
Specs
| Grain weight | 100 grain |
|---|---|
| Cutting diameter | 1 1/4 in |
| Blades | 3 |
| Blade retention | O-ring |
| Pack | 3 pack |
NAP mechanical broadheads compared
| Model | Blades | Cut | Grain | Character |
|---|---|---|---|---|
| KillZone 2.0 | 2 | 2" | 100 / 125 | Rear-deploy, huge hole |
| KillZone 2.3 | 2 | 2.3" | 100 | Widest 2-blade KillZone |
| KillZone Maxx | 3 | 2 3/8" | 100 | Cut-on-contact, max width |
| Spitfire | 3 | 1 1/2" | 100 / 125 | Front-deploy classic |
| Slingblade | 2 | 1 7/8" | 100 / 125 | Simple, never opens early |
| Shockwave | 3 | 1 1/4" | 100 | O-ring budget option |
Step up: the spring-clip Spitfire or the wide-cutting KillZone. See all broadheads.