Product Overview
The KillZone is what you reach for when the exit hole matters more than anything else. Two rear-deploying blades open behind the point, so the arrow keeps its energy for penetration instead of spending it forcing blades open on entry. Pick your cutting diameter (2.0 or 2.3 inches) and your point (cut-on-contact for soft entry, Trophy Tip for bone).
Why it earns a spot
- Rear-deploying blades preserve kinetic energy through the hit
- 2.0 or 2.3 inch cutting diameter, both in 100 grain
- Curved .035 in black nickel stainless blades and a 3/16 in cut-on-contact tip
- 7075 aluminum ferrule with no external hardware to snag or rattle
- Spring-clip retention: no O-rings, no rubber bands
- Replacement blades and a practice head are available
Specs
| Grain weight | 100 grain |
|---|---|
| Cutting diameter | 2.0 in or 2.3 in |
| Blades | 2, rear deploying |
| Blade thickness | .035 in black nickel stainless |
| Ferrule | 7075 aluminum |
| Point options | Cut-on-contact (3/16 in) or Trophy Tip |
| Pack | 3 pack |
NAP mechanical broadheads compared
| Model | Blades | Cut | Grain | Character |
|---|---|---|---|---|
| KillZone 2.0 | 2 | 2" | 100 / 125 | Rear-deploy, huge hole |
| KillZone 2.3 | 2 | 2.3" | 100 | Widest 2-blade KillZone |
| KillZone Maxx | 3 | 2 3/8" | 100 | Cut-on-contact, max width |
| Spitfire | 3 | 1 1/2" | 100 / 125 | Front-deploy classic |
| Slingblade | 2 | 1 7/8" | 100 / 125 | Simple, never opens early |
| Shockwave | 3 | 1 1/4" | 100 | O-ring budget option |
Related: the crossbow-rated KillZone Crossbow, KillZone replacement blades, and all broadheads.