Product Overview
Bluewings are the fastest, jumpiest birds in the September marsh, and they are gone before you finish deciding. Six teal at ten inches breast to tail, feeding and low-head, sized right for the shallow water they pile into on the opener.
Why it earns a spot
- Perfect replication of mature blue-winged teal
- Weight-forward swim keel for realistic movement
- Unmatched coloration and detail
- Rugged durability
- No-flake paint for lasting finish
- 4 true-to-life postures: Feeder Drakes (2); Low-Head Drakes (2); Feeder Hen; Low-Head Hen
Specs
| 4 true-to-life postures | Feeder Drakes (2), Low-Head Drakes (2), Feeder Hen, Low-Head Hen |
|---|---|
| Decoy size | 10 inches from breast to tail |
| Shipping weight | 6.00 lb |
| Shipping size | 15 x 11 x 8.75 in |
How the TopFlight duck decoys compare
| Pack | Species | Decoys | Best for |
|---|---|---|---|
| Open Water | Mallard | 6 | Big water, high visibility |
| Backwater | Mallard | 6 | Timber and shallow feeding |
| Early Season | Mallard | 6 | Eclipse plumage, early birds |
| Rester/Preener | Mallard | 6 | Calm, content spreads |
| Black Ducks | Black duck | 6 | Flocked, no glare |
| Pintails / Gadwall / Wigeon | Puddlers | 6 | Species variety on pressured birds |
| Teal (blue or green wing) | Teal | 6 | September and shallow water |
| Wood Ducks | Woodie | 6 | Timber holes and creeks |
| Bluebills / Canvasbacks / Redheads | Divers | 6 | Open water diver rigs |
| Coots | Coot | 6 | Confidence birds |
Build the spread: duck decoys, the Power Shaker motion decoys, and a floating decoy bag to carry them.