Product Overview
A pintail's long neck shows up from a long way off, which is why a few of them lift the visibility of an entire spread. These run slightly oversized at 17 inches breast to tail, in a blend of low-head and feeding postures.
Specs
| 3 true-to-life postures | Feeder Drakes (2), Low-Head Hens (2), Low-Head Drakes (2) |
|---|---|
| Shipping weight | 12.00 lb |
| Shipping size | 18 x 18.5 x 12.5 in |
How the TopFlight duck decoys compare
| Pack | Species | Decoys | Best for |
|---|---|---|---|
| Open Water | Mallard | 6 | Big water, high visibility |
| Backwater | Mallard | 6 | Timber and shallow feeding |
| Early Season | Mallard | 6 | Eclipse plumage, early birds |
| Rester/Preener | Mallard | 6 | Calm, content spreads |
| Black Ducks | Black duck | 6 | Flocked, no glare |
| Pintails / Gadwall / Wigeon | Puddlers | 6 | Species variety on pressured birds |
| Teal (blue or green wing) | Teal | 6 | September and shallow water |
| Wood Ducks | Woodie | 6 | Timber holes and creeks |
| Bluebills / Canvasbacks / Redheads | Divers | 6 | Open water diver rigs |
| Coots | Coot | 6 | Confidence birds |
Build the spread: duck decoys, the Power Shaker motion decoys, and a floating decoy bag to carry them.