Product Overview
The Riflemaster 1.5 puts a gun hunter 18 feet 6 inches up with a wide, comfortable perch for the long sits that fill fall. Padded armrests and a padded shooting rail that flips back give you a steady rest and a clear draw when the shot comes, and the flip-back seat opens the platform when you want to stand. At a 300 lb rating it handles a big hunter in full cold-weather layers.
Why it earns a spot
- Padded armrests and a shooting rail that flips back for comfort
- Flip-back seat to free up the platform
Specs
| Stand height | 18 ft 6 in |
|---|---|
| Weight capacity | 300 lb |
| Foot platform | 27 in W x 14 in D |
| Seat | 26 in W x 24 in H |
| Weight | 57.76 lb |
| Packed size (D x W x H) | 55 x 15.625 x 6.375 in |
How the Big Game stands compare
| Stand | Stand height | Weight capacity |
|---|---|---|
| Hunter HD 1.5 | 18 ft 6 in | 350 lb |
| Riflemaster 1.5 | 18 ft 6 in | 300 lb |
| Striker XL | 17.5 ft | 300 lb |
| Warrior Elite | 17 ft to rail | 300 lb |
| Warrior DXT | 17 ft to rail | 300 lb |
| Warrior Pro | 16 ft | 300 lb |
Weighing your options? The Hunter HD 1.5 matches the height with a wider platform and a 350 lb rating, while the Striker XL sits a hair lower and lighter.